Description
CLiMET® 1054 is laser particle counter, purposely designed to meet ISO 14644-1 requirements for ISO 3 through ISO 9 cleanroom environments. The straightforward control interface allows for ease of use, and the brushed-stainless steel exterior and laminated touch-screen LCD cover allows for thorough cleaning of surfaces before introduction into cleanrooms/clean zones.
PSC Biotech is the exclusive rental company of CLiMET® air samplers. The 1054, has a sample flow rate of 100 liters per minute (100 LPM), requiring only 10 minutes to take a full 1 cubic meter sample.
The CLiMET® 1054 performance is complimented by its portability. The unit weighs 14.25 lbs and is compact. Its Nickel Metal Hydride (NiH) rechargeable battery allows for about three and a half hours of runtime, making this unit ideal for sampling remote areas without compromising performance.
The CLiMET® system includes four levels of security for control over instrument test conditions, set-up of up-to twenty users (each with specific user level), and programmable audible alarms and alarm limits. The built-in printer allows for printing of: on-screen data, recorded data, alarm violation reports, and ISO14644/GMP/FS-209E reports. Also, the system is able to provide critical information on the data printouts, such as Unit ID, User ID, Pass/Fail Status, Sample Location ID, Counts, Date and Time.
CLiMET 1054 | Technical Specifications |
Illumination source: | Laser diode, 35 mW |
Light Collection Optics: | Elliptical mirror |
Detection: | Silicon photo diode |
Size sensitivity: | 0.50 micrometer |
Particle channel sizes: | Four sizes: 0.5, 1.0, 3.0, 5.0 micrometer |
Size resolution: | meets requirements of ISO 21501-4 – 10% typical |
Concentration limit: | 1000 particles per liter (10 x 106 particles per cubic meter) (10% coincidence) |
Sample flow rate: | 100 liters per minute (0.10 cubic meter or 3.53 cubic feet per minute) |
Flow rate control: | Electronic, automatic closed loop |
Sample tube extension: | 1/2” (12.7 mm) I.D., up to 6.5 ft. (2.0 meters) max. length |
Max False Count Rate: | 2.0 per CM >0.5 µm (95%UCL) Per ISO 21501-4 (1 count per 5 minutes) |
Battery: | Replaceable 9.6 Volts, 12.6 Amp hour Nickel Metal Hydride |
Battery operation time: 3.0 to 4.0 hours of continuous operation | |
Time to charge battery: 3.5 to 4 hours | |
Display: | TFT Color LCD, ¼ VGA touch screen |
Printer: | Thermal Dot Matrix |
Memory: | 3,000 samples: Date, Time, 4 Particle Channels, Analog Channels, Flow, ID, Sample Volume, transferable to PC via RS-232 serial port. |
Unit ID: | User selectable |
User ID: | Up to 20 users, besides supervisor, with password authentication |
Security: | Four security levels with user authentication |
Location ID: | Up to 100 per program; 16 characters long. |
Program: | Up to 30 user-defined and named, containing ID’s and settings. |
Input/Output (RS-232) | ASCII command set, CSV data output with check code 5 vdc @ 400 mA provided on an 9 pin |
Input/Output (Ethernet) | 10/100Base-T, half or full duplex (auto sensing), http web server, Ethernet Modbus® server and TELNET server |
Input/Output (USB) | Transfer of stored memory to jump drive |
Transfer of user-defined programs to/from jump drive | |
Transfer of units settings to/from unit via jump drive | |
Beep On Count: | 0.5 µm and greater |
Audible alarm: | Built-in |
Alarm output: | Dry contacts, normally open or closed via alarm connector. Connector also has 12VDC @ 250mA. |
Alarm limits: | Programmable for all particle channels and flow. |
Dimensions: | H-W-D: 8.65 x 8.5 x 9.5 inches (21.97 X 21.6 X 24.1 cm) |
Weight: | 11.0 lb (4.99 Kg) without battery |
14.25 lb (6.46 Kg) with battery | |
Power: | Auto switching: 100–240 VAC, 47/63 Hz, 90VA max |
Fuses: | two 5 X 20 mm, 250V/2.0 Amp Slow |
Operating range: | 0–36º C, 10–90% RH, non-condensing |
Calibration: | Factory Prime Calibration complying with ISO 21501-4, NIST traceable using CalPro 2.00 (or later) software program. |
Calibration frequency: | Recommended every 12 months. |
Gas compatibility: | Air, nitrogen; consult factory regarding other gases. |