Description
Sensor element | 4 wires PT-100 | |
– rigid | 0.8”(20 mm) | |
Operating Range | ||
– standard | -60 °C to 70 °C | |
Accuracy | ±0.1°C from -60 to 70°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Logger update rate | 5 sec to 24 h – user configurable | |
Mechanical | ||
– material | Peek 1000 – FDA compliant | |
– enclosure | IP-68 | |
– weight | – | |
– diameter | 36 mm | |
– height | 43 mm | |
– comments | fits in vials with a minimum 22 mm neck diameter | |
Power | Lithium batteries, user replaceable | |
Battery lifetime | Up to 1 month, based on usage | |
Wireless range | 40 feet (12 m) line of sight | |
Radio frequency | 2.4 Ghz ISM band | |
Calibrations | Factory: | Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory |
User: | Close loop calibration, using XpertLog® software | |
Certification | FMC: | EN 60601-1-2 / 2007 |
RF: | EN 300440-2 v1.3.1 (2009-03) | |
Health Safety: | EN 60950-1 / 2006 |
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement)
- Bracket (Mounting bracket for standard and RF data loggers)
- Access Point (Access Point for real time wireless data loggers)
- Repeater (Repeater to extend the coverage area of the Access Point)
- Activation Point (Activates GMP RF and LMS wireless dataloggers)