Description
Sensor element | Absolute pressure | |
4 wires PT-100 | ||
– flexible | – 480mm (19″) PTFE/SS | |
– customized | – up to 5000mm (39″) | |
Operating Range | 0.01 to 5 BarA | |
-40 °C to 140 °C | ||
Accuracy | ±10 mbar ≤ 3 BarA @ 130°C | |
±30 mbar > 3 BarA @ 130°C | ||
±20 mbar ≤ 3 BarA @ 23°C | ||
±50 mbar > 3 BarA @ 23°C | ||
±0.1 °C from -40 to 140 °C | ||
Memory capacity | 16,000 data points pressure / 16,000 data points temperature | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Logger update rate | 5 sec to 24 h – user configurable | |
Mechanical | ||
– material | Peek 1000 – FDA compliant | |
– enclosure | IP-68 | |
– weight | 142g (5.01 oz) | |
– diameter | 65 mm (2.56″) | |
– height | 87 mm (3.43″) | |
Power | 2 x Lithium batteries | |
0.35 g/each Lithium content | ||
Classified UN3091 under IATA DGR section 3.9.2.6 | ||
Compliant with ICAO/IATA packing instructions 970 | ||
User replaceable | ||
Battery lifetime | Up to 6 months, based on usage | |
Wireless range | 121 m (400 feet) line of sight | |
Radio frequency | 2.4 Ghz ISM band | |
Calibrations | Factory: | Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory |
User: | Close loop calibration, using XpertLog® software | |
Certification | FMC: | EN 60601-1-2 / 2007 |
RF: | EN 300440-2 v1.3.1 (2009-03) | |
Health Safety: | EN 60950-1 / 2006 |
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement)
- Bracket (Mounting bracket for standard and RF data loggers)
- Access Point (Access Point for real time wireless data loggers)
- Repeater (Repeater to extend the coverage area of the Access Point)
- Activation Point (Activates GMP RF and LMS wireless dataloggers)