Description
Sensor element | 4 wires PT-100 | |
– flexible | – 480mm (19″) PTFE | |
– customized | – up to 1000mm (39″) | |
Operating Range | -40 °C to 85 °C | |
Accuracy | ±0.1 °C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23 ° | |
Mechanical | ||
– material | FDA compliant | |
– enclosure | IP-67 | |
– weight | 51 g (1.80 oz) | |
– diameter | 40 mm (1.57″) | |
– height | 39 mm (1.54″) | |
Power | 1 Lithium battery | |
0.35 g Lithium content | ||
Classified UN3091 under IATA DGR section 3.9.2.6 | ||
Compliant with ICAO/IATA packing instructions 970 | ||
User replaceable | ||
Battery lifetime | Up to 6 months, based on usage | |
Docking station | USB connection | |
4, 8, 12 and 20 ports available | ||
Calibrations | Factory: | Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory |
User: | close loop calibration, using XpertLog® software |
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement.)
- Bracket (Mounting bracket for standard and RF data loggers)
- Docking Station (Docking station for GMP and GDP data loggers)