Description
Characteristics | LMS T | |
---|---|---|
Sensor type | 4 wires PT-100 | |
– flexible | – 480mm (19”) PTFE | |
– customized | – up to 5000mm (195″) | |
– sensor size | 1.7 x 10 mm (0.07 x 0.39”) | |
– cross section | 2.27 mm2 (0.0035 inch2) | |
Operating range | ||
– measurement (sensor) | -200°C to +400°C | |
– operating (logger’s body) | -40°C to +85°C | |
Accuracy | ±0.1°C from -40°C to +85°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23 ° | |
Mechanical | ||
– weight | 95 g (3.35 OZ) | |
– diameter | 60 mm (2.36″) | |
– height | 44 mm (1.73″) | |
Power | External 2 x Lithium batteries 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970 user replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Wireless range | 400 feet (121 m) | |
Radio frequency | 2.4 Ghz ISM band | |
Access Point | USB connection | |
Calibrations | Factory: User: |
traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Standard Calibration Points | -40°C 0°C 85°C |
|
Certification | EMC: RF: Health Safety: |
EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Reviews
There are no reviews yet.