Description
Characteristics | XperTrack | |
---|---|---|
Sensor type | 4 wires PT-100 acceleration |
|
– flexible | PTFE 480 mm (19”) | |
– customized | Up to 1000 mm (39”) | |
Operating range | -30°C to +60°C (-200°C to +200°C sensor only) |
|
Accuracy | ±0.1°C | |
Sensitivity | ±0.01°C 10 levels (shock / free fall) |
|
Sampling rate | 30 sec to 24 hours – user configurable | |
Logger update rate | 20 min to 24 hours – user configurable | |
Memory capacity | 128.000 data points | |
Internal clock drift | 4 sec / 24 h @ +23°C | |
Weight | 300 g (10.58 oz) battery included | |
Material | ertacetal – FDA compliant | |
Enclosure | IP-30 | |
Size | 135 x 90 x 25 mm (5.31 x 3.54 x 0.98“) | |
Antenna | Internal | |
Power | 2 x Li-ion rechargeable batteries, 11.52Wh each classified UN3481 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA Packing Instructions 967 |
|
Battery lifetime | Up to 2 months, based on usage | |
Calibrations | Factory: traceable NIST / COFRAC – ITS-90 coefficients stored in the internal memory User: close loop calibration, using XperTrack® software |
Reviews
There are no reviews yet.